SDR441SV
InSo V series visual dispensing machine adopts German high-definition digital CCD camera, which can automatically and accurately align. It can be equipped with laser height detection system, precision weight measurement system, automatic correction of z-axis height and intelligent control and detection of dispensing amount after workpiece deformation to ensure the consistency of dispensing. It is widely used in SMT bottom filling, component packaging, solder paste, red glue, black glue, semiconductor package, crystal element fixation, etc.
- Overview
- Specifications
1. Through the CCD vision system to locate, visible dispensing path, to achieve high precision dispensing.
2. It can support synchronous detection of working images.
3. Servo motor + precision ball screw drive, repeat positioning accuracy: ± 0.01mm
4. Improve production efficiency and reduce human negligence.
5. Windows 7 operating system is controlled by industrial computer.
6. Different workpieces can be selected and matched with suitable LED light source for lighting.
7. It can be equipped with pneumatic valve, screw valve and jet valve.
規(guī)格型號 | SDR331SV SDR441SV | SDR441SV
|
加工范圍X/Y/Z | 300×300×100 400×400×100 | 400×400×100
|
負重XY/Z | 15KG/8KG | |
移動速度XY/Z | 500/350mms | |
重復精度 | ±0.01mm軸 | |
資料記錄能力 | 至少100組、每組4000點 | |
資料存儲方式 | 工業(yè)電腦 | |
資料運算速度 | 32bit | |
顯示方式 | LCD顯示器 | |
馬達系統(tǒng) | 松下伺服電機 | |
傳動模式 | 精密滾珠絲桿 | |
直線圓弧運動模式 | 3軸(立體空間任意路徑皆可) | |
教導模式 | CCD視覺系統(tǒng) | |
I/O訊號 | 8進/8出 | |
外部控制界面 | RS232 | |
輸入電源 | 全電壓 AC100-230V,300W | |
工作環(huán)境溫度 | 10-40° | |
工作環(huán)境濕度 | 20-90%無凝露 | |
機臺尺寸 | 585×610×610 | 685×700×610 |
機臺重量 | 50KG | 55KG |
prev: Sdr441s series
next: Sdr441r series